Deposit Rates
CenterState Bank | |||||
|---|---|---|---|---|---|
| 1101 First Street South | Effective Date: October 12, 2012 | Ph. (863) 291-3900 | |||
| Winter Haven, Fl. 33880 | Member FDIC | Fax (863) 291-3994 | |||
| Account Type | Interest Rate | Compounded | A.P.Y.* | Min. Bal. | Min. Bal. |
| This APY** | to Open | ||||
| Personal Checking Accounts | |||||
| Interest Checking | 0.05 | monthly | 0.05 | $50.00 | $50.00 |
| VIP Free Interest Checking | 0.05 | monthly | 0.05 | $50.00 | $50.00 |
| Community Hero Checking | 0.05 | monthly | 0.05 | $50.00 | $50.00 |
| Health Savings Account | 0.25 | monthly | 0.25 | $50.00 | $50.00 |
| Business Checking Accounts | |||||
| Business Interest Checking | 0.05 | monthly | 0.05 | $50.00 | $50.00 |
| Savings Accounts | |||||
| Personal Savings | 0.05 | monthly | 0.05 | $100.00 | $100.00*** |
| Personal Savings-Minor | 0.05 | monthly | 0.05 | $100.00 | $10.00 |
| Business Savings | 0.05 | monthly | 0.05 | $100.00 | $100.00 |
| Money Market Accounts | |||||
| Personal & Business | |||||
| Under $2,000 | N/A | N/A | |||
| $2,000 to $9,999.99 | 0.05 | monthly | 0.05 | $2,000.00 | $100.00 |
| $10,000 to $24,999.99 | 0.05 | monthly | 0.05 | $10,000.00 | $100.00 |
| $25,000 to $49,999.99 | 0.05 | monthly | 0.05 | $25,000.00 | $100.00 |
| $50,000 to 99,999.99 | 0.05 | monthly | 0.05 | $50,000.00 | $100.00 |
| $100,000 or More | 0.10 | monthly | 0.10 | $100,000.00 | $100.00 |
| IRA/Certificates of Deposit | |||||
| CD Term | Interest Rate | Compounded | A.P.Y.* | Min. Bal. | Min. Bal. |
| This APY** | to Open | ||||
| 3 Month | 0.05 | monthly | 0.05 | $500.00 | $500.00 |
| 6 Month | 0.05 | monthly | 0.05 | $500.00 | $500.00 |
| 9 Month | 0.05 | monthly | 0.05 | $500.00 | $500.00 |
| 12 Month | 0.10 | monthly | 0.10 | $500.00 | $500.00 |
| 18 Month | 0.15 | monthly | 0.15 | $500.00 | $500.00 |
| 18 Month Variable (IRA only) | 0.15 | monthly | 0.15**** | $500.00 | $500.00 |
| 24 Month | 0.30 | monthly | 0.30 | $500.00 | $500.00 |
| 36 Month | 0.45 | monthly | 0.45 | $500.00 | $500.00 |
| 48 Month | 0.60 | monthly | 0.60 | $500.00 | $500.00 |
| 60 Month | 0.80 | monthly | 0.80 | $500.00 | $500.00 |
In regard to IRA/Certificates of Deposit, a withdrawal of principal before the maturity date may result in an early withdrawal penalty. | |||||
Fees could reduce earnings on the account | |||||
| * Annual Percentage Yield | |||||
| ** Minimum Balance Required to obtain APY listed for this Account | |||||
| ***Must maintain a balance of $300.00 in personal savings to avoid a monthly maintenance fee. Minor accounts are free. | |||||
| **** The rate may change after account opening | |||||

